Privatscore für
Runde 1 | 15,0 MP | = | 41,67 % | ||||||
Board 1 | Ost-West | O 4♠ -1 | ♦D | +50 | = | 8,0 MP | 44,44 % | ||
Board 2 | Ost-West | W 3♠ -1 | ♥A | +50 | = | 7,0 MP | - | 38,89 % | |
Runde 2 | 18,0 MP | = | 50,00 % | ||||||
Board 19 | Nord-Süd | W 2♠ -1 | ♥7 | +100 | = | 8,0 MP | 44,44 % | ||
Board 20 | Nord-Süd | W 4♠ +1 | ♦4 | −650 | = | 10,0 MP | 55,56 % | ||
Runde 3 | 26,0 MP | = | 72,22 % | ||||||
Board 13 | Ost-West | N 2SA = | ♠4 | +120 | = | 8,0 MP | 44,44 % | ||
Board 14 | Ost-West | S 2SA -1 | ♥8 | −50 | = | 18,0 MP | +++ | 100,00 % | |
Runde 4 | 30,0 MP | = | 83,33 % | ||||||
Board 15 | Nord-Süd | S 3SA = | ♦3 | +600 | = | 17,0 MP | +++ | 94,44 % | |
Board 16 | Nord-Süd | O 2♥ -1 | ♣5 | +100 | = | 13,0 MP | + | 72,22 % | |
Runde 5 | 5,0 MP | = | 13,89 % | ||||||
Board 21 | Ost-West | S 3♥ = | ♠B | +140 | = | 2,0 MP | --- | 11,11 % | |
Board 22 | Ost-West | S 4♠ = | ♥D | +420 | = | 3,0 MP | -- | 16,67 % | |
Runde 6 | 18,0 MP | = | 50,00 % | ||||||
Board 9 | Nord-Süd | O 6♥ = | ♠10 | −1430 | = | 5,0 MP | - | 27,78 % | |
Board 10 | Nord-Süd | S 2♠ +1 | ♣B | +140 | = | 13,0 MP | + | 72,22 % | |
Runde 7 | 29,0 MP | = | 80,56 % | ||||||
Board 7 | Nord-Süd | N 4♥ = | ♣8 | +620 | = | 16,0 MP | +++ | 88,89 % | |
Board 8 | Nord-Süd | N 4♠ = | ♦A | +420 | = | 13,0 MP | + | 72,22 % | |
Runde 8 | 12,0 MP | = | 33,33 % | ||||||
Board 11 | Ost-West | W 2♥ -2 | ♣7 | +100 | = | 11,0 MP | + | 61,11 % | |
Board 12 | Ost-West | O 3SA -3 | ♣6 | +150 | = | 1,0 MP | --- | 5,56 % | |
Runde 9 | 15,0 MP | = | 41,67 % | ||||||
Board 23 | Ost-West | W 4♠ = | ♦A | −620 | = | 4,0 MP | -- | 22,22 % | |
Board 24 | Ost-West | W 4♥ +1 | ♣5 | −450 | = | 11,0 MP | + | 61,11 % | |
Runde 10 | 20,0 MP | = | 55,56 % | ||||||
Board 5 | Nord-Süd | W 2♦ +2 | ♥2 | −130 | = | 5,0 MP | - | 27,78 % | |
Board 6 | Nord-Süd | S 3♥ = | ♦A | +140 | = | 15,0 MP | ++ | 83,33 % | |
Runde 11 | 24,0 MP | = | 66,67 % | ||||||
Board 17 | Nord-Süd | O 6SA -1 | ♦10 | +50 | = | 18,0 MP | +++ | 100,00 % | |
Board 18 | Nord-Süd | N 3SA -1 | ♣2 | −100 | = | 6,0 MP | - | 33,33 % | |
Runde 12 | 32,0 MP | = | 88,89 % | ||||||
Board 25 | Ost-West | O 3SA +2 | ♠7 | −660 | = | 15,0 MP | ++ | 83,33 % | |
Board 26 | Ost-West | S 2♠ -2 | ♥7 | −200 | = | 17,0 MP | +++ | 94,44 % | |
Runde 13 | 35,0 MP | = | 97,22 % | ||||||
Board 3 | Ost-West | W 1♦ XX +1 | ♣B | −630 | = | 18,0 MP | +++ | 100,00 % | |
Board 4 | Ost-West | O 3SA +3 | ♦3 | −690 | = | 17,0 MP | +++ | 94,44 % | |
Ergebnis: 2. Rang mit 279,0 MP = 59,62 % — Top: 18 MP |
Privatscore für
Runde 1 | 19,0 MP | = | 52,78 % | ||||||
Board 5 | Ost-West | W 1♥ +2 | ♣A | −140 | = | 16,0 MP | +++ | 88,89 % | |
Board 6 | Ost-West | S 3♥ = | ♦A | +140 | = | 3,0 MP | -- | 16,67 % | |
Runde 2 | 9,0 MP | = | 25,00 % | ||||||
Board 3 | Ost-West | O 2♥ -1 | ♣4 | +100 | = | 3,0 MP | -- | 16,67 % | |
Board 4 | Ost-West | W 3SA = | ♠10 | −600 | = | 6,0 MP | - | 33,33 % | |
Runde 3 | 26,0 MP | = | 72,22 % | ||||||
Board 21 | Ost-West | S 4♥ -1 | ♠B | −100 | = | 12,0 MP | + | 66,67 % | |
Board 22 | Ost-West | O 3♥ +1 | ♣10 | −170 | = | 14,0 MP | ++ | 77,78 % | |
Runde 4 | 6,0 MP | = | 16,67 % | ||||||
Board 15 | Ost-West | S 3SA = | ♦3 | +600 | = | 1,0 MP | --- | 5,56 % | |
Board 16 | Ost-West | O 2♥ -1 | ♣5 | +100 | = | 5,0 MP | - | 27,78 % | |
Runde 5 | 19,0 MP | = | 52,78 % | ||||||
Board 17 | Nord-Süd | W 3SA +2 | ♥3 | −460 | = | 11,0 MP | + | 61,11 % | |
Board 18 | Nord-Süd | S 1♠ +1 | ♥2 | +110 | = | 8,0 MP | 44,44 % | ||
Runde 6 | 12,0 MP | = | 33,33 % | ||||||
Board 23 | Ost-West | O 3SA +1 | ♣8 | −630 | = | 9,0 MP | 50,00 % | ||
Board 24 | Ost-West | W 4♥ = | ♥4 | −420 | = | 3,0 MP | -- | 16,67 % | |
Runde 7 | 8,0 MP | = | 22,22 % | ||||||
Board 11 | Nord-Süd | O 3♦ = | ♥B | −110 | = | 0,0 MP | --- | 0,00 % | |
Board 12 | Nord-Süd | W 4♥ -1 | ♦B | +50 | = | 8,0 MP | 44,44 % | ||
Runde 8 | 9,0 MP | = | 25,00 % | ||||||
Board 9 | Ost-West | O 4♥ +2 | ♦3 | −680 | = | 4,0 MP | -- | 22,22 % | |
Board 10 | Ost-West | S 2♠ +1 | ♦2 | +140 | = | 5,0 MP | - | 27,78 % | |
Runde 9 | 32,0 MP | = | 88,89 % | ||||||
Board 13 | Ost-West | O 2♠ = | ♦9 | −110 | = | 18,0 MP | +++ | 100,00 % | |
Board 14 | Ost-West | N 2♠ = | ♥K | +110 | = | 14,0 MP | ++ | 77,78 % | |
Runde 10 | 27,0 MP | = | 75,00 % | ||||||
Board 25 | Nord-Süd | W 3SA -1 | ♥10 | +100 | = | 15,0 MP | ++ | 83,33 % | |
Board 26 | Nord-Süd | W 2♠ -1 | ♣A | +100 | = | 12,0 MP | + | 66,67 % | |
Runde 11 | 17,0 MP | = | 47,22 % | ||||||
Board 7 | Nord-Süd | N 3♥ +1 | ♦4 | +170 | = | 4,0 MP | -- | 22,22 % | |
Board 8 | Nord-Süd | S 4♠ = | ♥B | +420 | = | 13,0 MP | + | 72,22 % | |
Runde 12 | 13,0 MP | = | 36,11 % | ||||||
Board 19 | Nord-Süd | S 3♥ -1 | ♠3 | −50 | = | 3,0 MP | -- | 16,67 % | |
Board 20 | Nord-Süd | W 4♠ +1 | ♣A | −650 | = | 10,0 MP | 55,56 % | ||
Runde 13 | 13,0 MP | = | 36,11 % | ||||||
Board 1 | Nord-Süd | N 4♥ -2 | ♦10 | −100 | = | 2,0 MP | --- | 11,11 % | |
Board 2 | Nord-Süd | W 2♠ -1 | ♥A | +50 | = | 11,0 MP | + | 61,11 % | |
Ergebnis: 17. Rang mit 210,0 MP = 44,87 % — Top: 18 MP |
Privatscore für
Runde 1 | 27,0 MP | = | 75,00 % | ||||||
Board 3 | Ost-West | W 2SA = | ♦3 | −120 | = | 13,0 MP | + | 72,22 % | |
Board 4 | Ost-West | W 3SA +2 | ♠7 | −660 | = | 14,0 MP | ++ | 77,78 % | |
Runde 2 | 12,0 MP | = | 33,33 % | ||||||
Board 7 | Nord-Süd | S 3SA = | ♣5 | +600 | = | 9,0 MP | 50,00 % | ||
Board 8 | Nord-Süd | N 2♠ +2 | ♥A | +170 | = | 3,0 MP | -- | 16,67 % | |
Runde 3 | 18,0 MP | = | 50,00 % | ||||||
Board 5 | Ost-West | W 3♦ = | ♣A | −110 | = | 7,0 MP | - | 38,89 % | |
Board 6 | Ost-West | O 5♦ -1 | ♥D | +100 | = | 11,0 MP | + | 61,11 % | |
Runde 4 | 15,0 MP | = | 41,67 % | ||||||
Board 23 | Nord-Süd | O 3SA +3 | ♥7 | −690 | = | 0,0 MP | --- | 0,00 % | |
Board 24 | Nord-Süd | W 4♥ = | ♦8 | −420 | = | 15,0 MP | ++ | 83,33 % | |
Runde 5 | 17,0 MP | = | 47,22 % | ||||||
Board 17 | Ost-West | W 3SA +2 | ♥3 | −460 | = | 7,0 MP | - | 38,89 % | |
Board 18 | Ost-West | S 1♠ +1 | ♥2 | +110 | = | 10,0 MP | 55,56 % | ||
Runde 6 | 13,0 MP | = | 36,11 % | ||||||
Board 19 | Nord-Süd | N 2♦ -1 | ♣D | −50 | = | 3,0 MP | -- | 16,67 % | |
Board 20 | Nord-Süd | W 4♠ +1 | ♣A | −650 | = | 10,0 MP | 55,56 % | ||
Runde 7 | 9,0 MP | = | 25,00 % | ||||||
Board 25 | Ost-West | W 3SA -1 | ♥4 | +100 | = | 3,0 MP | -- | 16,67 % | |
Board 26 | Ost-West | O 2♥ -1 | ♣10 | +100 | = | 6,0 MP | - | 33,33 % | |
Runde 8 | 3,0 MP | = | 8,33 % | ||||||
Board 13 | Ost-West | N 1SA +3 | ♦5 | +180 | = | 3,0 MP | -- | 16,67 % | |
Board 14 | Ost-West | N 1SA +3 | ♥K | +180 | = | 0,0 MP | --- | 0,00 % | |
Runde 9 | 15,0 MP | = | 41,67 % | ||||||
Board 11 | Ost-West | W 3♥ -3 | ♣7 | +150 | = | 5,0 MP | - | 27,78 % | |
Board 12 | Ost-West | O 4♠ -1 | ♦A | +50 | = | 10,0 MP | 55,56 % | ||
Runde 10 | 19,0 MP | = | 52,78 % | ||||||
Board 15 | Ost-West | N 3♦ = | ♠9 | +110 | = | 9,0 MP | 50,00 % | ||
Board 16 | Ost-West | O 1SA = | ♦8 | −90 | = | 10,0 MP | 55,56 % | ||
Runde 11 | 16,0 MP | = | 44,44 % | ||||||
Board 1 | Nord-Süd | N 4♥ = | ♠A | +420 | = | 16,0 MP | +++ | 88,89 % | |
Board 2 | Nord-Süd | S 3♥ -2 | ♣A | −200 | = | 0,0 MP | --- | 0,00 % | |
Runde 12 | 28,0 MP | = | 77,78 % | ||||||
Board 9 | Nord-Süd | O 3SA +3 | ♣8 | −690 | = | 10,0 MP | 55,56 % | ||
Board 10 | Nord-Süd | O 1SA -2 | ♠8 | +200 | = | 18,0 MP | +++ | 100,00 % | |
Runde 13 | 15,0 MP | = | 41,67 % | ||||||
Board 21 | Nord-Süd | S 5♥ -3 | ♠B | −300 | = | 0,0 MP | --- | 0,00 % | |
Board 22 | Nord-Süd | S 4♠ = | ♥D | +420 | = | 15,0 MP | ++ | 83,33 % | |
Ergebnis: 18. Rang mit 207,0 MP = 44,23 % — Top: 18 MP |
Privatscore für
Runde 1 | 25,0 MP | = | 69,44 % | ||||||
Board 23 | Nord-Süd | W 3♦ +2 | ♠B | −150 | = | 18,0 MP | +++ | 100,00 % | |
Board 24 | Nord-Süd | W 4♥ +1 | ♣7 | −450 | = | 7,0 MP | - | 38,89 % | |
Runde 2 | 18,0 MP | = | 50,00 % | ||||||
Board 5 | Nord-Süd | O 2♦ +1 | ♠D | −110 | = | 11,0 MP | + | 61,11 % | |
Board 6 | Nord-Süd | O 5♦ -1 | ♠A | +100 | = | 7,0 MP | - | 38,89 % | |
Runde 3 | 21,0 MP | = | 58,33 % | ||||||
Board 9 | Nord-Süd | W 3♥ +3 | ♠4 | −230 | = | 18,0 MP | +++ | 100,00 % | |
Board 10 | Nord-Süd | O 1SA -1 | ♠6 | +100 | = | 3,0 MP | -- | 16,67 % | |
Runde 4 | 14,0 MP | = | 38,89 % | ||||||
Board 7 | Ost-West | N 3SA = | ♣8 | +600 | = | 9,0 MP | 50,00 % | ||
Board 8 | Ost-West | N 4♠ = | ♣9 | +420 | = | 5,0 MP | - | 27,78 % | |
Runde 5 | 9,0 MP | = | 25,00 % | ||||||
Board 25 | Ost-West | W 3SA -1 | ♥10 | +100 | = | 3,0 MP | -- | 16,67 % | |
Board 26 | Ost-West | W 2SA -1 | ♣D | +100 | = | 6,0 MP | - | 33,33 % | |
Runde 6 | 23,0 MP | = | 63,89 % | ||||||
Board 19 | Ost-West | N 2♦ -1 | ♣D | −50 | = | 15,0 MP | ++ | 83,33 % | |
Board 20 | Ost-West | W 4♠ +1 | ♣A | −650 | = | 8,0 MP | 44,44 % | ||
Runde 7 | 18,0 MP | = | 50,00 % | ||||||
Board 21 | Nord-Süd | W 4♣ -1 | ♥K | +50 | = | 12,0 MP | + | 66,67 % | |
Board 22 | Nord-Süd | O 3♥ = | ♦A | −140 | = | 6,0 MP | - | 33,33 % | |
Runde 8 | 16,0 MP | = | 44,44 % | ||||||
Board 1 | Ost-West | N 5♥ X -1 | ♣A | −100 | = | 16,0 MP | +++ | 88,89 % | |
Board 2 | Ost-West | S 3♥ +1 | ♠A | +170 | = | 0,0 MP | --- | 0,00 % | |
Runde 9 | 23,0 MP | = | 63,89 % | ||||||
Board 15 | Ost-West | N 3♦ = | ♣5 | +110 | = | 9,0 MP | 50,00 % | ||
Board 16 | Ost-West | W 2SA +1 | ♦2 | −150 | = | 14,0 MP | ++ | 77,78 % | |
Runde 10 | 30,0 MP | = | 83,33 % | ||||||
Board 13 | Nord-Süd | N 1SA +3 | ♦3 | +180 | = | 15,0 MP | ++ | 83,33 % | |
Board 14 | Nord-Süd | W 2♥ -3 | ♠3 | +150 | = | 15,0 MP | ++ | 83,33 % | |
Runde 11 | 12,0 MP | = | 33,33 % | ||||||
Board 17 | Ost-West | O 6SA -1 | ♦10 | +50 | = | 0,0 MP | --- | 0,00 % | |
Board 18 | Ost-West | N 3SA -1 | ♣2 | −100 | = | 12,0 MP | + | 66,67 % | |
Runde 12 | 17,0 MP | = | 47,22 % | ||||||
Board 3 | Ost-West | S 1SA -2 | ♣3 | −100 | = | 6,0 MP | - | 33,33 % | |
Board 4 | Ost-West | W 3SA +1 | ♠7 | −630 | = | 11,0 MP | + | 61,11 % | |
Runde 13 | 21,0 MP | = | 58,33 % | ||||||
Board 11 | Nord-Süd | O 3♣ -2 | ♥B | +100 | = | 7,0 MP | - | 38,89 % | |
Board 12 | Nord-Süd | O 3♠ -2 | ♥B | +100 | = | 14,0 MP | ++ | 77,78 % | |
Ergebnis: 7. Rang mit 247,0 MP = 52,78 % — Top: 18 MP |
Privatscore für
Runde 1 | 24,0 MP | = | 66,67 % | ||||||
Board 13 | Nord-Süd | N 1SA +3 | ♠4 | +180 | = | 15,0 MP | ++ | 83,33 % | |
Board 14 | Nord-Süd | S 1SA +1 | ♥5 | +120 | = | 9,0 MP | 50,00 % | ||
Runde 2 | 17,0 MP | = | 47,22 % | ||||||
Board 25 | Nord-Süd | W 3SA +1 | ♥9 | −630 | = | 9,0 MP | 50,00 % | ||
Board 26 | Nord-Süd | N 3♣ -1 | ♠D | −100 | = | 8,0 MP | 44,44 % | ||
Runde 3 | 14,0 MP | = | 38,89 % | ||||||
Board 7 | Ost-West | N 3SA = | ♣8 | +600 | = | 9,0 MP | 50,00 % | ||
Board 8 | Ost-West | N 4♠ = | ♦A | +420 | = | 5,0 MP | - | 27,78 % | |
Runde 4 | 31,0 MP | = | 86,11 % | ||||||
Board 11 | Ost-West | W 2♥ -1 | ♠7 | +50 | = | 15,0 MP | ++ | 83,33 % | |
Board 12 | Ost-West | O 3♠ = | ♣6 | −140 | = | 16,0 MP | +++ | 88,89 % | |
Runde 5 | 18,0 MP | = | 50,00 % | ||||||
Board 9 | Ost-West | O 6♥ = | ♦5 | −1430 | = | 13,0 MP | + | 72,22 % | |
Board 10 | Ost-West | S 2♠ +1 | ♥10 | +140 | = | 5,0 MP | - | 27,78 % | |
Runde 6 | 15,0 MP | = | 41,67 % | ||||||
Board 1 | Nord-Süd | O 4♠ -1 | ♦D | +50 | = | 10,0 MP | 55,56 % | ||
Board 2 | Nord-Süd | W 2♠ = | ♥A | −110 | = | 5,0 MP | - | 27,78 % | |
Runde 7 | 18,0 MP | = | 50,00 % | ||||||
Board 21 | Ost-West | W 4♣ -1 | ♥K | +50 | = | 6,0 MP | - | 33,33 % | |
Board 22 | Ost-West | O 3♥ = | ♦A | −140 | = | 12,0 MP | + | 66,67 % | |
Runde 8 | 11,0 MP | = | 30,56 % | ||||||
Board 23 | Nord-Süd | O 3SA +1 | ♥8 | −630 | = | 9,0 MP | 50,00 % | ||
Board 24 | Nord-Süd | O 3SA +2 | ♦3 | −460 | = | 2,0 MP | --- | 11,11 % | |
Runde 9 | 15,0 MP | = | 41,67 % | ||||||
Board 3 | Ost-West | W 1SA +1 | ♠10 | −120 | = | 13,0 MP | + | 72,22 % | |
Board 4 | Ost-West | O 2♦ +3 | ♠6 | −150 | = | 2,0 MP | --- | 11,11 % | |
Runde 10 | 19,0 MP | = | 52,78 % | ||||||
Board 17 | Nord-Süd | W 3SA +3 | ♥3 | −490 | = | 5,0 MP | - | 27,78 % | |
Board 18 | Nord-Süd | S 1♠ +2 | ♥2 | +140 | = | 14,0 MP | ++ | 77,78 % | |
Runde 11 | 18,0 MP | = | 50,00 % | ||||||
Board 15 | Ost-West | S 5♦ -3 | ♣10 | −300 | = | 18,0 MP | +++ | 100,00 % | |
Board 16 | Ost-West | O 3SA -2 | ♠B | +200 | = | 0,0 MP | --- | 0,00 % | |
Runde 12 | 23,0 MP | = | 63,89 % | ||||||
Board 19 | Ost-West | S 3♥ -1 | ♠3 | −50 | = | 15,0 MP | ++ | 83,33 % | |
Board 20 | Ost-West | W 4♠ +1 | ♣A | −650 | = | 8,0 MP | 44,44 % | ||
Runde 13 | 24,0 MP | = | 66,67 % | ||||||
Board 5 | Ost-West | W 2♦ +2 | ♣A | −130 | = | 13,0 MP | + | 72,22 % | |
Board 6 | Ost-West | O 5♦ -1 | ♠A | +100 | = | 11,0 MP | + | 61,11 % | |
Ergebnis: 7. Rang mit 247,0 MP = 52,78 % — Top: 18 MP |
Privatscore für
Runde 1 | 7,0 MP | = | 19,44 % | ||||||
Board 7 | Ost-West | N 4♥ = | ♦6 | +620 | = | 2,0 MP | --- | 11,11 % | |
Board 8 | Ost-West | N 4♠ = | ♦A | +420 | = | 5,0 MP | - | 27,78 % | |
Runde 2 | 15,0 MP | = | 41,67 % | ||||||
Board 15 | Nord-Süd | N 2♦ +2 | ♣7 | +130 | = | 13,0 MP | + | 72,22 % | |
Board 16 | Nord-Süd | W 3SA = | ♦2 | −600 | = | 2,0 MP | --- | 11,11 % | |
Runde 3 | 23,0 MP | = | 63,89 % | ||||||
Board 1 | Nord-Süd | W 4♠ X -3 | ♥A | +500 | = | 18,0 MP | +++ | 100,00 % | |
Board 2 | Nord-Süd | W 2♠ = | ♥A | −110 | = | 5,0 MP | - | 27,78 % | |
Runde 4 | 8,0 MP | = | 22,22 % | ||||||
Board 9 | Nord-Süd | O 6♥ = | ♦5 | −1430 | = | 5,0 MP | - | 27,78 % | |
Board 10 | Nord-Süd | O 1SA -1 | ♦3 | +100 | = | 3,0 MP | -- | 16,67 % | |
Runde 5 | 24,0 MP | = | 66,67 % | ||||||
Board 13 | Ost-West | S 1SA -1 | ♠2 | −100 | = | 15,0 MP | ++ | 83,33 % | |
Board 14 | Ost-West | S 1SA +1 | ♥5 | +120 | = | 9,0 MP | 50,00 % | ||
Runde 6 | 10,0 MP | = | 27,78 % | ||||||
Board 11 | Ost-West | O 4♣ -5 | ♠A | +250 | = | 0,0 MP | --- | 0,00 % | |
Board 12 | Ost-West | O 4♠ -1 | ♥8 | +50 | = | 10,0 MP | 55,56 % | ||
Runde 7 | 9,0 MP | = | 25,00 % | ||||||
Board 3 | Ost-West | O 2♥ = | ♣K | −110 | = | 9,0 MP | 50,00 % | ||
Board 4 | Ost-West | O 3♦ +1 | ♠B | −130 | = | 0,0 MP | --- | 0,00 % | |
Runde 8 | 25,0 MP | = | 69,44 % | ||||||
Board 23 | Ost-West | O 3SA +1 | ♥8 | −630 | = | 9,0 MP | 50,00 % | ||
Board 24 | Ost-West | O 3SA +2 | ♦3 | −460 | = | 16,0 MP | +++ | 88,89 % | |
Runde 9 | 14,0 MP | = | 38,89 % | ||||||
Board 25 | Nord-Süd | O 3SA +1 | ♥10 | −630 | = | 9,0 MP | 50,00 % | ||
Board 26 | Nord-Süd | W 2♦ +1 | ♣A | −110 | = | 5,0 MP | - | 27,78 % | |
Runde 10 | 16,0 MP | = | 44,44 % | ||||||
Board 5 | Ost-West | W 2♦ +2 | ♥2 | −130 | = | 13,0 MP | + | 72,22 % | |
Board 6 | Ost-West | S 3♥ = | ♦A | +140 | = | 3,0 MP | -- | 16,67 % | |
Runde 11 | 12,0 MP | = | 33,33 % | ||||||
Board 19 | Ost-West | N 1SA +1 | ♣D | +120 | = | 4,0 MP | -- | 22,22 % | |
Board 20 | Ost-West | W 4♠ +1 | ♦2 | −650 | = | 8,0 MP | 44,44 % | ||
Runde 12 | 34,0 MP | = | 94,44 % | ||||||
Board 17 | Nord-Süd | O 3SA = | ♥10 | −400 | = | 16,0 MP | +++ | 88,89 % | |
Board 18 | Nord-Süd | N 3SA +2 | ♥8 | +660 | = | 18,0 MP | +++ | 100,00 % | |
Runde 13 | 21,0 MP | = | 58,33 % | ||||||
Board 21 | Ost-West | S 5♥ -3 | ♠B | −300 | = | 18,0 MP | +++ | 100,00 % | |
Board 22 | Ost-West | S 4♠ = | ♥D | +420 | = | 3,0 MP | -- | 16,67 % | |
Ergebnis: 14. Rang mit 218,0 MP = 46,58 % — Top: 18 MP |
Privatscore für
Runde 1 | 11,0 MP | = | 30,56 % | ||||||
Board 23 | Ost-West | W 3♦ +2 | ♠B | −150 | = | 0,0 MP | --- | 0,00 % | |
Board 24 | Ost-West | W 4♥ +1 | ♣7 | −450 | = | 11,0 MP | + | 61,11 % | |
Runde 2 | 21,0 MP | = | 58,33 % | ||||||
Board 9 | Nord-Süd | W 4♥ +2 | ♠4 | −680 | = | 14,0 MP | ++ | 77,78 % | |
Board 10 | Nord-Süd | S 2♠ = | ♥B | +110 | = | 7,0 MP | - | 38,89 % | |
Runde 3 | 27,0 MP | = | 75,00 % | ||||||
Board 17 | Nord-Süd | O 3SA +2 | ♦10 | −460 | = | 11,0 MP | + | 61,11 % | |
Board 18 | Nord-Süd | N 3SA +1 | ♥8 | +630 | = | 16,0 MP | +++ | 88,89 % | |
Runde 4 | 16,0 MP | = | 44,44 % | ||||||
Board 3 | Nord-Süd | W 1SA -1 | ♥6 | +100 | = | 15,0 MP | ++ | 83,33 % | |
Board 4 | Nord-Süd | W 3SA +3 | ♠7 | −690 | = | 1,0 MP | --- | 5,56 % | |
Runde 5 | 21,0 MP | = | 58,33 % | ||||||
Board 11 | Nord-Süd | W 2♥ -3 | ♠7 | +150 | = | 13,0 MP | + | 72,22 % | |
Board 12 | Nord-Süd | W 4♥ -1 | ♦B | +50 | = | 8,0 MP | 44,44 % | ||
Runde 6 | 19,0 MP | = | 52,78 % | ||||||
Board 15 | Nord-Süd | N 4♦ = | ♠A | +130 | = | 13,0 MP | + | 72,22 % | |
Board 16 | Nord-Süd | O 2♥ +1 | ♣5 | −140 | = | 6,0 MP | - | 33,33 % | |
Runde 7 | 27,0 MP | = | 75,00 % | ||||||
Board 13 | Ost-West | W 2♠ -1 | ♦D | +100 | = | 11,0 MP | + | 61,11 % | |
Board 14 | Ost-West | O 2♠ -2 | ♣5 | +100 | = | 16,0 MP | +++ | 88,89 % | |
Runde 8 | 36,0 MP | = | 100,00 % | ||||||
Board 5 | Nord-Süd | O 4♥ -3 | ♦D | +150 | = | 18,0 MP | +++ | 100,00 % | |
Board 6 | Nord-Süd | O 4♠ -2 | ♦4 | +200 | = | 18,0 MP | +++ | 100,00 % | |
Runde 9 | 22,0 MP | = | 61,11 % | ||||||
Board 25 | Ost-West | O 3SA +1 | ♥10 | −630 | = | 9,0 MP | 50,00 % | ||
Board 26 | Ost-West | W 2♦ +1 | ♣A | −110 | = | 13,0 MP | + | 72,22 % | |
Runde 10 | 17,0 MP | = | 47,22 % | ||||||
Board 1 | Nord-Süd | N 4♥ -2 | ♦10 | −100 | = | 2,0 MP | --- | 11,11 % | |
Board 2 | Nord-Süd | W 4♠ -2 | ♥A | +100 | = | 15,0 MP | ++ | 83,33 % | |
Runde 11 | 19,0 MP | = | 52,78 % | ||||||
Board 7 | Ost-West | N 3♥ +1 | ♦4 | +170 | = | 14,0 MP | ++ | 77,78 % | |
Board 8 | Ost-West | S 4♠ = | ♥B | +420 | = | 5,0 MP | - | 27,78 % | |
Runde 12 | 26,0 MP | = | 72,22 % | ||||||
Board 21 | Nord-Süd | W 5♣ X -3 | ♥6 | +500 | = | 18,0 MP | +++ | 100,00 % | |
Board 22 | Nord-Süd | O 4♥ -1 | ♦A | +100 | = | 8,0 MP | 44,44 % | ||
Runde 13 | 20,0 MP | = | 55,56 % | ||||||
Board 19 | Ost-West | N 1SA = | ♣D | +90 | = | 12,0 MP | + | 66,67 % | |
Board 20 | Ost-West | W 4♠ +1 | ♦2 | −650 | = | 8,0 MP | 44,44 % | ||
Ergebnis: 1. Rang mit 282,0 MP = 60,26 % — Top: 18 MP |
Privatscore für
Runde 1 | 29,0 MP | = | 80,56 % | ||||||
Board 21 | Nord-Süd | W 5♣ -2 | ♥3 | +100 | = | 14,0 MP | ++ | 77,78 % | |
Board 22 | Nord-Süd | S 4♠ = | ♥D | +420 | = | 15,0 MP | ++ | 83,33 % | |
Runde 2 | 19,0 MP | = | 52,78 % | ||||||
Board 25 | Ost-West | W 3SA +1 | ♥9 | −630 | = | 9,0 MP | 50,00 % | ||
Board 26 | Ost-West | N 3♣ -1 | ♠D | −100 | = | 10,0 MP | 55,56 % | ||
Runde 3 | 21,0 MP | = | 58,33 % | ||||||
Board 11 | Nord-Süd | O 3♣ -3 | ♠2 | +150 | = | 13,0 MP | + | 72,22 % | |
Board 12 | Nord-Süd | O 4♠ -1 | ♥8 | +50 | = | 8,0 MP | 44,44 % | ||
Runde 4 | 24,0 MP | = | 66,67 % | ||||||
Board 19 | Nord-Süd | N 2SA = | ♣D | +120 | = | 14,0 MP | ++ | 77,78 % | |
Board 20 | Nord-Süd | W 4♠ +1 | ♦B | −650 | = | 10,0 MP | 55,56 % | ||
Runde 5 | 7,0 MP | = | 19,44 % | ||||||
Board 5 | Nord-Süd | O 3♦ +2 | ♣7 | −150 | = | 0,0 MP | --- | 0,00 % | |
Board 6 | Nord-Süd | O 5♦ -1 | ♥D | +100 | = | 7,0 MP | - | 38,89 % | |
Runde 6 | 20,0 MP | = | 55,56 % | ||||||
Board 13 | Ost-West | W 2♠ -1 | ♦D | +100 | = | 11,0 MP | + | 61,11 % | |
Board 14 | Ost-West | S 1SA +1 | ♥6 | +120 | = | 9,0 MP | 50,00 % | ||
Runde 7 | 22,0 MP | = | 61,11 % | ||||||
Board 17 | Nord-Süd | O 3SA +2 | ♥8 | −460 | = | 11,0 MP | + | 61,11 % | |
Board 18 | Nord-Süd | S 2♦ +2 | ♠2 | +130 | = | 11,0 MP | + | 61,11 % | |
Runde 8 | 6,0 MP | = | 16,67 % | ||||||
Board 15 | Ost-West | N 3SA = | ♣5 | +600 | = | 1,0 MP | --- | 5,56 % | |
Board 16 | Ost-West | O 4♥ -1 | ♣5 | +100 | = | 5,0 MP | - | 27,78 % | |
Runde 9 | 17,0 MP | = | 47,22 % | ||||||
Board 7 | Ost-West | S 4♥ = | ♣8 | +620 | = | 2,0 MP | --- | 11,11 % | |
Board 8 | Ost-West | S 2♠ +2 | ♣9 | +170 | = | 15,0 MP | ++ | 83,33 % | |
Runde 10 | 19,0 MP | = | 52,78 % | ||||||
Board 1 | Ost-West | N 4♥ -2 | ♦10 | −100 | = | 16,0 MP | +++ | 88,89 % | |
